Size of holding, January 31, 2026
| Shares | Number of shareholders | % of shareholders | Number of shares | % of shares | ||
| 1 – 100 | 2,632 | 53.3 | % | 97,592 | 1.3 | % |
| 101 – 500 | 1,400 | 28.4 | % | 371,711 | 4.9 | % |
| 501 – 1,000 | 448 | 9.1 | % | 352,632 | 4.7 | % |
| 1,001 – 5,000 | 354 | 7.2 | % | 753,215 | 10.0 | % |
| 5,001 – 10,000 | 49 | 1.0 | % | 345,734 | 4.6 | % |
| 10,001 – 50,000 | 35 | 0.7 | % | 637,062 | 8.5 | % |
| 50,001 – 100,000 | 5 | 0.1 | % | 314,855 | 4.2 | % |
| 100,001 – 500,000 | 10 | 0.2 | % | 2,118,565 | 28.2 | % |
| 500,001 – | 2 | 0.0 | % | 2,531,259 | 33.6 | % |
| Shares in trust and awaiting clearance | 297 | 0 | ||||
| Total | 4,935 | 100% | 7,522,922 | 100 | % | |
| of which nominee registered | 8 | 50,961 | 0.7 | % |
Shareholders by sector, January 31, 2026
| Number of shareholders | % of shareholders | Number of shares | % of shares | |||
| Household | 4,754 | 96.3 | % | 3,650,805 | 48.5 | % |
| Companies | 142 | 2.9 | % | 2,989,179 | 39.7 | % |
| Financial and insurance institution | 10 | 0.2 | % | 735,337 | 9.8 | % |
| Non-domestic | 22 | 0.4 | % | 39,738 | 0.5 | % |
| Non-profit organizations | 6 | 0.1 | % | 2,303 | 0.0 | % |
| Public sector organizations | 1 | – | 105,263 | 1.399 | ||
| Shares in trust and awaiting clearance | 0 | 297 | 0 | |||
| Total | 4,899 | 100% | 7,522,922 | 100% |