Size of holding, September 30, 2024
Shares | Number of shareholders | % of shareholders | Number of shares | % of shares | ||
1 – 100 | 2,050 | 48.7 | % | 83,052 | 1.2 | % |
101 – 500 | 1,308 | 31.1 | % | 351,933 | 5.1 | % |
501 – 1,000 | 399 | 9.5 | % | 313,952 | 4.6 | % |
1,001 – 5,000 | 357 | 8.5 | % | 788,795 | 11.5 | % |
5,001 – 10,000 | 43 | 1.0 | % | 293,656 | 4.3 | % |
10,001 – 50,000 | 36 | 0.9 | % | 679,436 | 9.9 | % |
50,001 – 100,000 | 5 | 0.1 | % | 353,189 | 5.2 | % |
100,001 – 500,000 | 8 | 0.2 | % | 1,780,404 | 26.1 | % |
500,001 – | 2 | 0.0 | % | 2,196,726 | 32.1 | % |
Shares in trust and awaiting clearance | 297 | 0 | ||||
Total | 4,208 | 100% | 6,841,440 | 100 | % | |
of which nominee registered | 9 | 47,451 | 0.7 | % |
Shareholders by sector, September 30, 2024
Number of shareholders | % of shareholders | Number of shares | % of shares | |||
Household | 4,047 | 96.2 | % | 3,543,192 | 51.8 | % |
Companies | 125 | 3.0 | % | 2,535,144 | 37.1 | % |
Financial and insurance institution | 10 | 0.2 | % | 724,266 | 10.6 | % |
Non-domestic | 20 | 0.5 | % | 36,117 | 0.5 | % |
Non-profit organizations | 6 | 0.1 | % | 2,424 | 0.0 | % |
Public sector organizations | 0 | – | 0 | – | ||
Shares in trust and awaiting clearance | 0 | 297 | 0 | |||
Total | 4,208 | 100% | 6,841,440 | 100% |