Size of holding, September 30, 2025
Shares | Number of shareholders | % of shareholders | Number of shares | % of shares | ||
1 – 100 | 2 556 | 52,9 | % | 97 230 | 1,4 | % |
101 – 500 | 1 384 | 28,6 | % | 368 479 | 5,4 | % |
501 – 1,000 | 446 | 9,2 | % | 350 284 | 5,1 | % |
1,001 – 5,000 | 351 | 7,3 | % | 769 264 | 11,2 | % |
5,001 – 10,000 | 44 | 0,9 | % | 315 031 | 4,6 | % |
10,001 – 50,000 | 35 | 0,7 | % | 624 084 | 9,1 | % |
50,001 – 100,000 | 6 | 0,1 | % | 419 396 | 6,1 | % |
100,001 – 500,000 | 8 | 0,2 | % | 1 703 704 | 24,9 | % |
500,001 – | 2 | 0,1 | % | 2 201 471 | 32,1 | % |
Shares in trust and awaiting clearance | 297 | 0 | ||||
Total | 4 832 | 100 % | 6,849,240 | 100 | % | |
of which nominee registered | 9 | 55 341 | 0,8 | % |
Shareholders by sector, September 30, 2025
Number of shareholders | % of shareholders | Number of shares | % of shares | |||
Household | 4 657 | 96,4 | % | 3 622 621 | 52,9 | % |
Companies | 138 | 2,9 | % | 2 467 078 | 36,0 | % |
Financial and insurance institution | 10 | 0,2 | % | 711 204 | 10,4 | % |
Non-domestic | 21 | 0,4 | % | 45 737 | 0,7 | % |
Non-profit organizations | 6 | 0,1 | % | 2 303 | 0,0 | % |
Public sector organizations | 0 | – | 0 | – | ||
Shares in trust and awaiting clearance | 0 | 297 | 0 | |||
Total | 4 832 | 100% | 6,849,240 | 100% |