Aspocomp’s Annual General Meeting decides on the remuneration and the principles of remuneration for the Board members for one term of office at a time.
The Annual General Meeting 2026 decided that the amount of remuneration payable to the Board of Directors will be increased and paid as follows: the chairman of the Board of Directors will be paid EUR 35,000, the vice chairman of the Board of Directors will be paid EUR 25,000 and the other members will be paid EUR 20,000 each in remuneration for their term of office. The Annual General Meeting further decided that no voluntary earning-related pension insurance contributions be paid for the remuneration of the Board of Directors. As a result, the increase in remuneration will not generate additional costs for the company compared to the current level.
Remuneration of the Board
Annual fees 2026-2025
| Annual fee | 2026 | 2025 |
| Ville Vuori, Chairman | 35,000 | 30,000 |
| Kaisa Kokkonen, Vice Chairman | 25,000 | 20,000 |
| Jenni Enroth | 20,000 | 15,000 |
| Anssi Korhonen | 20,000 | 15,000 |
| Total, EUR | 100,000 | 80,000 |
Annual fees 2024-2021
| Annual fee | 2024 | 2023 | 2022 | 2021 |
| Päivi Marttila, Chairman | 30,000 | 30,000 | 30,000 | 30,000 |
| Kaarina Muurinen, Vice Chairman | 20,000 | 20,000 | 20,000 | 20,000 |
| Jukka Huuskonen | 15,000 | 15,000 | 15,000 | 15,000 |
| Anssi Korhonen | 15,000 | 15,000 | 15,000 | 15,000 |
| Ville Vuori (member as of 18.4.2024) | 15,000 | |||
| Total, EUR | 95,000 | 80,000 | 80,000 | 80,000 |
Remuneration of the Board of Directors in 2025
| Annual fees | Meeting fees, Board | Meeting fees, Audit Committee | Total amount | |
| Ville Vuori, Chairman * | 25 000 | 8 500 | 33 500 | |
| Päivi Marttila, Chairman ** | 10 000 | 3 000 | 13 000 | |
| Kaisa Kokkonen, Vice Chairman *** | 13 336 | 3 500 | 2 500 | 19 336 |
| Kaarina Muurinen, Vice Chairman ** | 6 664 | 1 500 | 8 164 | |
| Jenni Enroth, member *** | 10 000 | 3 500 | 2 500 | 16 000 |
| Jukka Huuskonen, member ** | 5 000 | 1 500 | 6 500 | |
| Anssi Korhonen, member ** | 15 000 | 5 000 | 20 000 | |
| Total, EUR | 116 500 | |||
| * Chairman as of April 29, 2025, member as of April 18, 2024 | ||||
| ** until April 29, 2025 | ||||
| *** as of April 29, 2025 | ||||
| **** as of April 13, 2021 |