Size of holding, June 30, 2023
Shares | Number of shareholders | % of shareholders | Number of shares | % of shares | ||
1 – 100 | 2,091 | 48.9 | % | 85,968 | 1.2 | % |
101 – 500 | 1,336 | 31.2 | % | 352,739 | 5.2 | % |
501 – 1,000 | 414 | 9.7 | % | 328,927 | 4.8 | % |
1,001 – 5,000 | 339 | 7.9 | % | 758,928 | 11.1 | % |
5,001 – 10,000 | 48 | 1.1 | % | 339,829 | 5.0 | % |
10,001 – 50,000 | 35 | 0.8 | % | 708,705 | 10.4 | % |
50,001 – 100,000 | 5 | 0.1 | % | 311,440 | 4.5 | % |
100,001 – 500,000 | 8 | 0.2 | % | 1,778,891 | 26.0 | % |
500,001 – | 2 | 0.1 | % | 2,175,716 | 31.8 | % |
Shares in trust and awaiting clearance | 297 | 0 | ||||
Total | 4,278 | 100% | 6,841,440 | 100 | % | |
of which nominee registered | 9 | 98,474 | 1.4 | % |
Shareholders by sector, June 30, 2023
Number of shareholders | % of shareholders | Number of shares | % of shares | |||
Household | 4,106 | 96.0 | % | 3,499,161 | 51.2 | % |
Companies | 139 | 3.2 | % | 2,533,914 | 37.1 | % |
Financial and insurance institution | 10 | 0.2 | % | 767,971 | 11.2 | % |
Non-domestic | 17 | 0.4 | % | 38,651 | 0.5 | % |
Non-profit organizations | 6 | 0.2 | % | 1,446 | 0.0 | % |
Public sector organizations | 0 | – | 0 | – | ||
Shares in trust and awaiting clearance | 0 | 297 | 0 | |||
Total | 4,243 | 100% | 6,841,440 | 100% |