Size of holding, December 30, 2022
Shares | Number of shareholders | % of shareholders | Number of shares | % of shares | ||
1 – 100 | 2 015 | 48,3 | % | 83 525 | 1,2 | % |
101 – 500 | 1 327 | 31,7 | % | 349 457 | 5,1 | % |
501 – 1,000 | 398 | 9,5 | % | 318 365 | 4,6 | % |
1,001 – 5,000 | 336 | 8,0 | % | 755 353 | 11,1 | % |
5,001 – 10,000 | 47 | 1,1 | % | 327 506 | 4,8 | % |
10,001 – 50,000 | 39 | 0,9 | % | 743 594 | 10,9 | % |
50,001 – 100,000 | 6 | 0,2 | % | 418 558 | 6,1 | % |
100,001 – 500,000 | 7 | 0,2 | % | 1 680 619 | 24,6 | % |
500,001 – | 2 | 0,1 | % | 2 164 166 | 31,6 | % |
Shares in trust and awaiting clearance | 297 | 0 | ||||
Total | 4 177 | 100 % | 6,841,440 | 100 | % | |
of which nominee registered | 9 | 52 112 | 0,8 | % |
Shareholders by sector, December 30, 2022
Number of shareholders | % of shareholders | Number of shares | % of shares | |||
Household | 4 009 | 96,0 | % | 3 590 577 | 52,5 | % |
Companies | 135 | 3,2 | % | 2 486 483 | 36,3 | % |
Financial and insurance institution | 10 | 0,2 | % | 724 263 | 10,6 | % |
Non-domestic | 17 | 0,4 | % | 38 260 | 0,6 | % |
Non-profit organizations | 6 | 0,2 | % | 1 560 | 0,0 | % |
Public sector organizations | 0 | – | 0 | – | ||
Shares in trust and awaiting clearance | 0 | 297 | 0 | |||
Total | 4 177 | 100% | 6,841,440 | 100% |