Yearly key indicators | 2019 | 2018 | 2017 | 2016 | 2015 |
Net sales, M€ | 31,2 | 29,1 | 23,9 | 21,6 | 17,5 |
Operating result before depreciation (EBITDA), M€ | 4,7 | 4,0 | 1,9 | 1,8 | 0,0 |
Operating profit/loss (EBIT), M€ | 3,4 | 2,9 | 0,8 | 0,7 | -1,2 |
Share of net sales, % | 10,9 | 9,9 | 3,5 | 3,2 | -6,8 |
Pre-tax profit from operations, M€ | 3,3 | 2,8 | 0,8 | 0,6 | -1,3 |
Share of net sales, % | 10,4 | 9,5 | 3,3 | 2,9 | -7,4 |
Net profit/loss for the period, M€ | 3,9 | 3,2 | 1,3 | 1,0 | -1,0 |
Share of net sales, % | 12,6 | 11,1 | 5,3 | 4,8 | -5,8 |
Net cash flow from operating activities, M€ | 4,3 | 2,0 | 0,8 | 0,1 | -0,1 |
Return on equity (ROE), % | 23,9 | 24 | 11,2 | 10,3 | -10,1 |
Return on investment (ROI), % | 18,4 | 19,84 | 10,3 | 9,6 | -12,6 |
Equity ratio, % | 61,3 | 57,6 | 69,1 | 67,6 | 68,6 |
Gearing, % | 19,0 | 19,3 | 9,3 | 11,8 | 10,7 |
Investments, M€ | 3,9 | 3,4 | 1,0 | 0,4 | 0,5 |
Share of net sales, % | 12,6 | 11,5 | 4,0 | 1,8 | 2,7 |
Order book at the end of period | 4,4 | 2,8 | 2,5 | 2,4 | 1,0 |
Personnel, year end | 132 | 117 | 113 | 108 | 106 |
Personnel, average | 124 | 116 | 111 | 106 | 121 |
Earnings/share (EPS), € | 0,59 | 0,49 | 0,19 | 0,16 | -0,16 |
Dividend/share, € | 0,15* | 0,12 | 0,07 | 0,00 | 0,00 |
Price/earnings ratio (P/E) | 8,92 | 7,55 | 12,47 | 10,00 | -7,00 |
*Proposal of the Board of Directors | |||||
** 2017 financial information restated in accordance with new accounting principles. Updated April 19, 2018. |