Size of holding, March 31, 2025
Shares | Number of shareholders | % of shareholders | Number of shares | % of shares | ||
1 – 100 | 2,271 | 50.1 | % | 89,610 | 1.3 | % |
101 – 500 | 1,377 | 30.4 | % | 370,030 | 5.4 | % |
501 – 1,000 | 432 | 9.5 | % | 338,999 | 4.9 | % |
1,001 – 5,000 | 359 | 7.9 | % | 786,790 | 11.5 | % |
5,001 – 10,000 | 42 | 0.9 | % | 295,102 | 4.3 | % |
10,001 – 50,000 | 33 | 0.7 | % | 586,596 | 8.6 | % |
50,001 – 100,000 | 6 | 0.1 | % | 429,294 | 6.3 | % |
100,001 – 500,000 | 8 | 0.2 | % | 1,753,051 | 25.6 | % |
500,001 – | 2 | 0.1 | % | 2,199,471 | 32.1 | % |
Shares in trust and awaiting clearance | 297 | 0 | ||||
Total | 4,530 | 100% | 6,849,240 | 100 | % | |
of which nominee registered | 8 | 50,774 | 0.7 | % |
Shareholders by sector, March 31, 2025
Number of shareholders | % of shareholders | Number of shares | % of shares | |||
Household | 4,359 | 96.2 | % | 3,628,138 | 53.0 | % |
Companies | 137 | 3.1 | % | 2,467,362 | 36.0 | % |
Financial and insurance institution | 10 | 0.2 | % | 715,201 | 10.5 | % |
Non-domestic | 18 | 0.4 | % | 35,812 | 0.5 | % |
Non-profit organizations | 6 | 0.1 | % | 2,430 | 0.0 | % |
Public sector organizations | 0 | – | 0 | – | ||
Shares in trust and awaiting clearance | 0 | 297 | 0 | |||
Total | 4,530 | 100% | 6,849,240 | 100% |