Size of holding, December 31, 2025
| Shares | Number of shareholders | % of shareholders | Number of shares | % of shares | ||
| 1 – 100 | 2,597 | 53.0 | % | 97,537 | 1.3 | % |
| 101 – 500 | 1,408 | 28.7 | % | 376,271 | 5.0 | % |
| 501 – 1,000 | 446 | 9.1 | % | 350,827 | 4.7 | % |
| 1,001 – 5,000 | 347 | 7.1 | % | 754,703 | 10.0 | % |
| 5,001 – 10,000 | 47 | 1.0 | % | 328,245 | 4.4 | % |
| 10,001 – 50,000 | 37 | 0.8 | % | 664,245 | 8.8 | % |
| 50,001 – 100,000 | 5 | 0.1 | % | 314,855 | 4.2 | % |
| 100,001 – 500,000 | 10 | 0.2 | % | 2,118,683 | 28.2 | % |
| 500,001 – | 2 | 0.0 | % | 2,517,259 | 33.5 | % |
| Shares in trust and awaiting clearance | 297 | 0 | ||||
| Total | 4,899 | 100% | 7,522,922 | 100 | % | |
| of which nominee registered | 8 | 50,919 | 0.7 | % |
Shareholders by sector, December 31, 2025
| Number of shareholders | % of shareholders | Number of shares | % of shares | |||
| Household | 4,719 | 96.4 | % | 3,672,115 | 48.8 | % |
| Companies | 143 | 2.9 | % | 2,968,044 | 39.5 | % |
| Financial and insurance institution | 10 | 0.2 | % | 736,151 | 9.8 | % |
| Non-domestic | 20 | 0.4 | % | 38,749 | 0.5 | % |
| Non-profit organizations | 6 | 0.1 | % | 2,303 | 0.0 | % |
| Public sector organizations | 1 | – | 105,263 | 1.399 | ||
| Shares in trust and awaiting clearance | 0 | 297 | 0 | |||
| Total | 4,899 | 100% | 7,522,922 | 100% |