Size of holding, June 30, 2025
Shares | Number of shareholders | % of shareholders | Number of shares | % of shares | ||
1 – 100 | 2,422 | 51.8 | % | 93,826 | 1.4 | % |
101 – 500 | 1,369 | 29.3 | % | 368,328 | 5.4 | % |
501 – 1,000 | 432 | 9.2 | % | 336,962 | 4.9 | % |
1,001 – 5,000 | 358 | 7.7 | % | 785,822 | 11.5 | % |
5,001 – 10,000 | 43 | 0.9 | % | 303,491 | 4.4 | % |
10,001 – 50,000 | 35 | 0.7 | % | 623,435 | 9.1 | % |
50,001 – 100,000 | 6 | 0.1 | % | 414,937 | 6.1 | % |
100,001 – 500,000 | 8 | 0.2 | % | 1,722,671 | 25.1 | % |
500,001 – | 2 | 0.1 | % | 2,199,471 | 32.1 | % |
Shares in trust and awaiting clearance | 297 | 0 | ||||
Total | 4,675 | 100% | 6,849,240 | 100 | % | |
of which nominee registered | 9 | 66,697 | 1.0 | % |
Shareholders by sector, June 30, 2025
Number of shareholders | % of shareholders | Number of shares | % of shares | |||
Household | 4,499 | 96.3 | % | 3,608,851 | 52.7 | % |
Companies | 138 | 3.0 | % | 2,470,672 | 36.1 | % |
Financial and insurance institution | 11 | 0.2 | % | 718,719 | 10.5 | % |
Non-domestic | 21 | 0.4 | % | 47,886 | 0.7 | % |
Non-profit organizations | 6 | 0.1 | % | 2,815 | 0.0 | % |
Public sector organizations | 0 | – | 0 | – | ||
Shares in trust and awaiting clearance | 0 | 297 | 0 | |||
Total | 4,675 | 100% | 6,849,240 | 100% |