Size of holding, November 30, 2025
| Shares | Number of shareholders | % of shareholders | Number of shares | % of shares | ||
| 1 – 100 | 2,624 | 53.0 | % | 98,570 | 1.3 | % |
| 101 – 500 | 1,421 | 28.7 | % | 378,114 | 5.0 | % |
| 501 – 1,000 | 450 | 9.1 | % | 353,582 | 4.7 | % |
| 1,001 – 5,000 | 352 | 7.1 | % | 757,436 | 10.1 | % |
| 5,001 – 10,000 | 51 | 1.0 | % | 347,556 | 4.6 | % |
| 10,001 – 50,000 | 35 | 0.7 | % | 638,129 | 8.5 | % |
| 50,001 – 100,000 | 5 | 0.1 | % | 315,394 | 4.2 | % |
| 100,001 – 500,000 | 10 | 0.2 | % | 2,116,585 | 28.1 | % |
| 500,001 – | 2 | 0.1 | % | 2,517,259 | 33.5 | % |
| Shares in trust and awaiting clearance | 297 | 0 | ||||
| Total | 4,950 | 100% | 7,522,922 | 100 | % | |
| of which nominee registered | 8 | 57,811 | 0.8 | % |
Shareholders by sector, November 30, 2025
| Number of shareholders | % of shareholders | Number of shares | % of shares | |||
| Household | 4,765 | 96.3 | % | 3,659,667 | 48.6 | % |
| Companies | 148 | 3.0 | % | 2,975,000 | 39.5 | % |
| Financial and insurance institution | 10 | 0.2 | % | 735,177 | 9.8 | % |
| Non-domestic | 20 | 0.4 | % | 45,215 | 0.6 | % |
| Non-profit organizations | 6 | 0.1 | % | 2,303 | 0.0 | % |
| Public sector organizations | 1 | – | 105,263 | 1.4 | ||
| Shares in trust and awaiting clearance | 0 | 297 | 0 | |||
| Total | 4,950 | 100% | 7,522,922 | 100% |