Size of holding, September 1, 2026
| Shares | Number of shareholders | % of shareholders | Number of shares | % of shares | ||
| 1 – 100 | 2 516 | 53,2 | % | 92 334 | 1,2 | % |
| 101 – 500 | 1 338 | 28,3 | % | 353 057 | 4,7 | % |
| 501 – 1,000 | 419 | 8,9 | % | 328 213 | 4,4 | % |
| 1,001 – 5,000 | 350 | 7,4 | % | 748 777 | 9,9 | % |
| 5,001 – 10,000 | 50 | 1,1 | % | 356 483 | 4,7 | % |
| 10,001 – 50,000 | 37 | 0,8 | % | 717 198 | 9,5 | % |
| 50,001 – 100,000 | 5 | 0,1 | % | 315 430 | 4,2 | % |
| 100,001 – 500,000 | 10 | 0,2 | % | 2 082 174 | 27,7 | % |
| 500,001 – | 2 | 0,0 | % | 2 533 759 | 33,7 | % |
| Shares in trust and awaiting clearance | 297 | 0 | ||||
| Total | 4 727 | 100 % | 7 527 722 | 100 | % | |
| of which nominee registered | 0 | 67 335 | 0,9 | % |
Shareholders by sector, September 1, 2026
| Number of shareholders | % of shareholders | Number of shares | % of shares | |||
| Household | 4 563 | 96,5 | % | 3 605 334 | 47,9 | % |
| Companies | 129 | 2,7 | % | 3 031 975 | 40,3 | % |
| Financial and insurance institution | 9 | 0,2 | % | 733 402 | 9,7 | % |
| Non-domestic | 19 | 0,4 | % | 47 734 | 0,6 | % |
| Non-profit organizations | 6 | 0,1 | % | 2 303 | 0,0 | % |
| Public sector organizations | 1 | 0,0 | % | 106 677 | 1,4 | % |
| Shares in trust and awaiting clearance | 0 | 297 | 0 | |||
| Total | 4 727 | 100% | 7 527 722 | 100% |
* The total may deviate from the sum totals due to rounding up and down.