Size of holding, March 31, 2026
| Shares | Number of shareholders | % of shareholders | Number of shares | % of shares | ||
| 1 – 100 | 2 593 | 53,5 | % | 95 650 | 1,3 | % |
| 101 – 500 | 1 355 | 28,0 | % | 357 484 | 4,8 | % |
| 501 – 1,000 | 446 | 9,2 | % | 349 448 | 4,6 | % |
| 1,001 – 5,000 | 350 | 7,2 | % | 736 132 | 9,8 | % |
| 5,001 – 10,000 | 52 | 1,1 | % | 364 206 | 4,8 | % |
| 10,001 – 50,000 | 35 | 0,7 | % | 643 640 | 8,6 | % |
| 50,001 – 100,000 | 5 | 0,1 | % | 314 145 | 4,2 | % |
| 100,001 – 500,000 | 10 | 0,2 | % | 2 130 661 | 28,3 | % |
| 500,001 – | 2 | 0,0 | % | 2 531 259 | 33,6 | % |
| Shares in trust and awaiting clearance | 297 | 0 | ||||
| Total | 4 848 | 100 % | 7 522 922 | 100 | % | |
| of which nominee registered | 9 | 47 005 | 0,6 | % |
Shareholders by sector, March 31, 2026
| Number of shareholders | % of shareholders | Number of shares | % of shares | |||
| Household | 4 675 | 96,4 | % | 3 660 313 | 48,7 | % |
| Companies | 136 | 2,8 | % | 2 979 636 | 39,6 | % |
| Financial and insurance institution | 10 | 0,2 | % | 738 499 | 9,8 | % |
| Non-domestic | 20 | 0,4 | % | 36 611 | 0,5 | % |
| Non-profit organizations | 6 | 0,1 | % | 2 303 | 0,0 | % |
| Public sector organizations | 1 | – | 105 263 | 1,399 | ||
| Shares in trust and awaiting clearance | 0 | 297 | 0 | |||
| Total | 4 848 | 100% | 7 522 922 | 100% |
* The total may deviate from the sum totals due to rounding up and down.